鋁合金犧牲陽(yáng)極常用的有 Al-Zn-In 系和 Al-Zn-Hg 系陽(yáng)極,我們提供的鋁陽(yáng)極廣泛應(yīng)用于船體、 壓載水艙、
海水管道、港口碼頭設(shè)施、海洋工程、鉆井平臺(tái)、冷凝器以及土壤介質(zhì)的管道等的陰極保護(hù)。為滿足顧客的要求,
我們根據(jù)鋁陽(yáng)極的性能提供不同的合金組成,我們也可以根據(jù)客戶要求制造特殊規(guī)格的鋁陽(yáng)極。
化學(xué)成分, %
Alloy | Zn | In | Cd | Sn | Mg | Ti | Impurities(max) | Al |
Si | Fe | Cu |
Al-Zn-IN | 2.0-2.6 | 0.01-0.02 | - | - | - | - | 0.1 | 0.1 | 0.006 | Bal. |
Al-Sn-In-Cd | 2.5-4.5 | 0.018-0.050 | 0.005-0.020 | - | - | - | 0.1 | 0.15 | 0.01 | Bal. |
Al-Zn-In-Sn | 2.2-5.2 | 0.020-0.045 | - | 0.018-0.035 | - | - | 0.1 | 0.15 | 0.01 | Bal. |
Al-Zn-In-Si | 5.5-7.0 | 0.025-0.035 | - | - | - | - | 0.10-0.15 | 0.15 | 0.01 | Bal. |
Al-Zn-In-Sn-Mg | 2.5-4.0 | 0.020-0.050 | - | 0.025-0.075 | 0.50-1.00 | - | 0.10 | 0.15 | 0.01 | Bal. |
Al-Zn-In-Mg-Ti | 4.0-7.0 | 0.020-0.050 | - | - | 0.50-1.50 | 0.01-0.08 | 0.10 | 0.15 | 0.01 | Bal. |
電化學(xué)性能
Type | Open Voltage (-V) | Closed Voltage (-V) | Capacity A.h/kg | Efficiency |
Al-Zn-In | 1.05-1.18 | 1.05-1.12 | 2400 min | 85% min |
Al-Zn-In-Mg-Ti | 1.10-1.18 | 1.05-1.12 | 2600 min | 90% min |
Al-Zn-In-Mg-Ti | 1.10-1.18 | 1.05-1.12 | 2600 min | 92% min |
船用鋁陽(yáng)極
規(guī)格型號(hào)(長(zhǎng)*寬*厚MM)
Type | DY-VA | DY-VB | DY-VC | DY-VD | DY-VE |
Dim. | 800x140x57 | 800x140x50 | 800x140x40 | 600x120x50 | 500x140x35 |
Weight | 16.0kg | 15.0kg | 12.0kg | 10.0kg | 5.5kg |
Type | DY-VF | DY-VG | DY-VH | DY-VI | DY-VI |
Dim. | 500x100x40 | 400x120x50 | 400x100x35 | 300x150x50 | 300X150X40 |
Weight | 5.5kg | 6.5kg | 3.7kg | 5.8kg | 4.6 |
Type | DY-VJ | DY-VK | DY-VL | --- | --- |
Dim. | 300x100x35 | 250x100x35 | 180x70x35 | --- | --- |
Weight | 2.3kg | 1.9kg | 1.1kg | --- | --- |
*我公司可以根據(jù)客戶的要求定做各種規(guī)格的鋁陽(yáng)極